<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yoshiefoto.com</title>
	<atom:link href="http://www.yoshiefoto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yoshiefoto.com</link>
	<description>Photography, Tips, Techniques and advice</description>
	<lastBuildDate>Mon, 09 Jan 2012 13:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What to Look for in a Digital Camera</title>
		<link>http://www.yoshiefoto.com/what-to-look-for-in-a-digital-camera/</link>
		<comments>http://www.yoshiefoto.com/what-to-look-for-in-a-digital-camera/#comments</comments>
		<pubDate>Mon, 09 May 2011 10:12:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://www.yoshiefoto.com/?p=5</guid>
		<description><![CDATA[Digital cameras have changed the way pictures are taken and stored. With so many models of electronic cameras on the market and in such a lot of different price ranges, it can be hard to know what to go looking for when buying one. Fundamentally , there are 3 things to consider : resolution, storage [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><a href="http://www.yoshiefoto.com/wp-content/uploads/2011/05/canon-digital-slr-jpeg.jpg"><img class="alignleft size-medium wp-image-43" src="http://www.yoshiefoto.com/wp-content/uploads/2011/05/canon-digital-slr-jpeg-300x235.jpg" alt="" width="300" height="235" /></a>Digital cameras have changed the way pictures are taken and stored. With so many models of electronic cameras on the market and in such a lot of different price ranges, it can be hard to know what to go looking for when buying one. Fundamentally , there are 3 things to consider : resolution, storage potential, and special features for picture taking and storage. The resolution of the footage taken with a digicam is measured in pixels.</p>
<p> The larger number of pixels or dots per in., the bigger the resolution of the completed picture will be. Digital cameras often range all the way from 2.0 million pixels to five and above. The new generation of electronic cameras have higher and higher resolutions as purchasers are searching for color and detail precision in their pictures. Older digital technology used under 2.0 megapixels. Since film isn&#8217;t utilized in digital photography, the images are stored on internal disks in the camera. Most mid-priced digicams don&#8217;t contain much space for storing and this needs users to download their photos to their PC before snapping more shots. More memory can be added to the inside of the camera, exactly as in a P. C. .</p>
<p>A less costly system is to add memory by utilizing a little card that pops into the camera. These disks can be acquired with capacities between 64MB all of the way up to two gbs.. Bigger disks can can hold masses of photographs at their highest quality! Digital cameras have a number of options and features. Some electronic cameras can use wide angle and telephoto lenses for more adaptability. Also when purchasing an electronic camera, it&#8217;s very important to have a look at how simply the pictures can be off loaded to a PC for storage or sharing and how simple they&#8217;re to print.</p>
<p>Some digital cameras come with docking systems that easily transfer the digital pictures to the PC. The pictures can then be changed using special revising software, stored to the drive or CD-ROM and even emailed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoshiefoto.com/what-to-look-for-in-a-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does a Digital Camera Work?</title>
		<link>http://www.yoshiefoto.com/how-does-a-digital-camera-work/</link>
		<comments>http://www.yoshiefoto.com/how-does-a-digital-camera-work/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:21:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How does a Digital Camera Work]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photosensitive]]></category>

		<guid isPermaLink="false">http://www.yoshiefoto.com/?p=7</guid>
		<description><![CDATA[Rather than exposing a photosensitive chemical known as film to a scene to form a printed image, most digital cameras employ a charge-coupled machine an electronics instrument that creates a pixel map based totally on the electrical charge generated when photons slam into a delicate material. This phenomenon is named the photoelectric effect, and was [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><a href="http://www.yoshiefoto.com/wp-content/uploads/2011/05/camera_cutaway.jpg"><img class="alignleft size-full wp-image-39" src="http://www.yoshiefoto.com/wp-content/uploads/2011/05/camera_cutaway.jpg" alt="" width="300" height="278" /></a>Rather than exposing a photosensitive chemical known as film to a scene to form a printed image, most digital cameras employ a charge-coupled machine an electronics instrument that creates a pixel map based totally on the electrical charge generated when photons slam into a delicate material. This phenomenon is named the photoelectric effect, and was elucidated by Albert Einstein in a famous 1905 paper.</p>
<p> Less often used than a CCD is a complementary-metal-oxide-semiconductor ( CMOS ). As it is the digital camera mechanism in the minority, the CMOS may not be debated in this post. The term CCD-based camera is frequently used interchangeably with digital camera, because by its very nature the CCD-based camera takes digicam footage footage with a certain pixel-by-pixel resolution that may be encoded digitally. Recently we will transfer these files from a digicam to several devices, including PCs, screens, telephones, and printers. A charge-coupled device is an inclusive circuit, meaning it uses multiple semiconductor elements on a unified platform to attain its goals. The active parts of the charge-coupled device in a digicam or other CCD-based camera are the capacitors. These are linked in a circuit, therefore the term charge-coupled. A capacitor is a basic electronics gizmo which stores a potential difference, or voltage, in the variance between 2 plates with equal but opposite electrical charges. A lens projects the image onto the CCDs.</p>
<p> Each capacitor takes a charge proportionate to the lightness of inward bound light. CCDs aren&#8217;t intrinsically color-sensitive, and to take color photographs, a Bayer mask must be employed to selectively filter light into appointed pixels based primarily on colour. On taking the charge, the capacitors begin passing their charge to diagonally opposite capacitors in a charge-coupled, daisy-chain fashion.</p>
<p>A register at the end of a capacitor array makes the right measurements, and a 2D pixel map is made. Because their sensitiveness to light is about 35 times that of a typical camera, approaching the quantum limit, the digital camera is preferred by event photographers and astrophotographers alike. Thanks to the absence of active chemical elements, photographs on a digicam don&#8217;t have to be &#8220;developed&#8221; and are stored straight in the camera straight after exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoshiefoto.com/how-does-a-digital-camera-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Digital Photography Courses</title>
		<link>http://www.yoshiefoto.com/types-of-digital-photography-courses/</link>
		<comments>http://www.yoshiefoto.com/types-of-digital-photography-courses/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 10:50:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photography Courses]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[web course]]></category>

		<guid isPermaLink="false">http://www.yoshiefoto.com/?p=9</guid>
		<description><![CDATA[Digital photography courses have become increasingly popular with the surge in electronic camera use. Taking a course in digital photography can introduce new electronic camera owners to the thrilling features their camera offers. Digital photography courses can also teach better photograph taking abilities and the simple way to edit an image before it is revealed. [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><a href="http://www.yoshiefoto.com/wp-content/uploads/2011/04/Didital_Photography_Course.png"><img class="alignleft size-medium wp-image-33" src="http://www.yoshiefoto.com/wp-content/uploads/2011/04/Didital_Photography_Course-300x240.png" alt="" width="300" height="240" /></a>Digital photography courses have become increasingly popular with the surge in electronic camera use. Taking a course in digital photography can introduce new electronic camera owners to the thrilling features their camera offers. Digital photography courses can also teach better photograph taking abilities and the simple way to edit an image before it is revealed. There are 2 sorts of digital photography courses that a student can select from. The 1st option is standard courses offered thru a college, business, or community function. These courses frequently involve taking photos outside of class, and then researching them as a group. These classes can be perfect for scholars who learn best from hands-on group learning.</p>
<p> The second option is a web course in digital photography. Though these courses don&#8217;t always offer as much interaction, they have the advantage of a flexible schedule and a better variety of course options. Scholars post their work online for the other scholars and professor to see. This option is the best for scholars who don&#8217;t live in an area that gives a lot of digital photography courses or that need a flexible option. Once a student has made a decision to take either online or conventional courses, there are 2 other kinds of digital photography courses to choose between. The 1st option is courses created to help scholars take better footage.</p>
<p>These courses will teach scholars about lenses, shutter speeds, and the way to compose a shot for the best picture. By the end of one of those courses, students will be in a position to set up and take pro looking footage.</p>
<p>The second choice is to take a digital photography revising course. During one of those classes, scholars will find out how to use some of the most well liked photograph modifying software to change or improve their footage. This sort of course shows scholars the way to revive, sharpen, reinforce or alternatively change their original image. Scholars will find out how to use the sometimes difficult photograph modifying software and which enhancements look the best for each kind of picture. Digital photography courses in modifying are usually taken after a student has taken basic photography courses, but scholars with experience could find it more advantageous to begin with modifying courses.</p>
<p>Though most digital photography courses need scholars to pay teaching or other course charge, some are free. Free courses are most frequently offered thru community groups and some digital photography web sites. These courses could be a glorious method to get started in photography without paying up for a pro class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoshiefoto.com/types-of-digital-photography-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Interior Photography</title>
		<link>http://www.yoshiefoto.com/tips-for-interior-photography/</link>
		<comments>http://www.yoshiefoto.com/tips-for-interior-photography/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:23:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Interior Photography]]></category>
		<category><![CDATA[exposures]]></category>
		<category><![CDATA[Tiffen FL-D filter]]></category>

		<guid isPermaLink="false">http://www.yoshiefoto.com/?p=13</guid>
		<description><![CDATA[Interior photography can be one of the trickiest forms of photography, whether you are talking about digital photography or film photography. The key to getting good interior photography shots is to understand what exactly you are trying to do. For those who are taking pictures for showing a home, the rules will be slightly different [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><a href="http://www.yoshiefoto.com/wp-content/uploads/2011/04/001-interior-photography-rustic-kitchen.jpg"><img class="alignleft size-medium wp-image-31" src="http://www.yoshiefoto.com/wp-content/uploads/2011/04/001-interior-photography-rustic-kitchen-300x199.jpg" alt="" width="300" height="199" /></a>Interior photography can be one of the trickiest forms of photography, whether you are talking about digital photography or film photography. The key to getting good interior photography shots is to understand what exactly you are trying to do. For those who are taking pictures for showing a home, the rules will be slightly different than for those who are taking pictures of people indoors. The following photography tips should help those who are having trouble or who are just beginning to learn photography.</p>
<p>Despite these differences, there is one thing that will be the same &#8212; the white balance considerations. Interior photography is a different situation simply because most film, and even most digital cameras, are set by default to take pictures outdoors. Thus, when a photographer wants to take pictures indoors, some adjustments will be needed to get the best photos. This will include putting lens filters, such as a Tiffen FL-D filter. Digital cameras can often set the white balance through a process on the menu screen. Many have a one-touch feature which will automatically adjust white balance for different types of lighting, such as outdoors, incandescent and fluorescent.</p>
<p>Another factor, in addition to the color considerations, will be the lighting itself. Interior photography comes with its own special challenges regarding lighting. For those who are looking at taking pictures of architecture or different rooms, not people, the best advice is to forget the flash. Flashes do not distribute light equally. Therefore, to get the most natural reproduction, no flash should be used. Longer exposures will be necessary, which will require the use of a tripod.</p>
<p>If using interior photography to take pictures of rooms themselves, there are a number of other tips as that come in handy as well. A wide angle lens will make a room look larger, as will less clutter. Further, those taking pictures of rooms for use in a magazine or real estate usually want the viewers to imagine themselves in that room. Therefore, they often prefer the room to be empty. Other people in the photo will automatically draw the eye to those people.</p>
<p>Taking photos of people can be an entirely different situation. With digital photography especially, it is important to get as close to the subject as possible if the room is darker. This is because digital cameras often do not take very good pictures in low light situations from a great distance, even with a flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoshiefoto.com/tips-for-interior-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Photography Techniques to Improve your Pictures</title>
		<link>http://www.yoshiefoto.com/easy-photography-techniques-to-improve-your-pictures/</link>
		<comments>http://www.yoshiefoto.com/easy-photography-techniques-to-improve-your-pictures/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 11:32:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.yoshiefoto.com/?p=15</guid>
		<description><![CDATA[Great photography is a mix of luck and talent. It&#8217;s really important to find out how to work your camera, and to recognise some basic photography terms. It&#8217;s also crucial to have your camera close by at all points, as you never can say when the ideal moment for a picture will present itself. If [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p><a href="http://www.yoshiefoto.com/wp-content/uploads/2011/04/portrait-overexpose-500.jpg"></a><a href="http://www.yoshiefoto.com/wp-content/uploads/2011/04/portrait-overexpose-5001.jpg"><img class="alignleft size-medium wp-image-26" title="portrait-overexpose-500" src="http://www.yoshiefoto.com/wp-content/uploads/2011/04/portrait-overexpose-5001-300x199.jpg" alt="" width="300" height="199" /></a>Great photography is a mix of luck and talent. It&#8217;s really important to find out how to work your camera, and to recognise some basic photography terms. It&#8217;s also crucial to have your camera close by at all points, as you never can say when the ideal moment for a picture will present itself. If your usual camera is too big to tote around , for example a single lens reflex ( SLR ) camera, think about getting a smaller digicam to carry about with you to stop missed possibilities. Knowing photography systems can also improve the result of your photos.</p>
<p> Great footage are attained by getting close to your subject. Not only are these shots better to focus, nevertheless it disposes of all of the distracting background elements. This photography method is among the simplest methods to make a big improvement in your picture taking talents. The exception to this is for shots where the background is an element of the scene. Remember the rule of thirds ; before taking a picture, psychologically divide the scene into 3 rows and 3 columns. The focus of the shot should be targeted or artistically placed. There should be elements placed to move the viewer&#8217;s sight from one section of the picture to the other.</p>
<p> Find out about camera speeds and exposure times. Understand how to use the manual settings on your camera. Knowing when to utilize a lower or higher aperture, for example, can make a massive difference in how your photos turn out. Mess around with these settings to get artsy shots from what could possibly be common-or-garden subjects. Most cameras allow for photography strategies like slower shutter speeds and reduced quantities of light coming in. These little changes can make a major difference. Take photographs in the mornings or evenings, or on dreary days, to get the best lighting for out of doors shots.</p>
<p>Use light coming in from a window for indoor shots. Set up extra lighting when obligatory. If the lighting is too strong, the picture will be either too dark or washed out. The cruel light in the middle of the day is too bright for most sorts of photography. Live action photos show movement and the actions of daily life. Get footage of your subjects while they are going about their usual jobs. They are going to be more relaxed and natural, and you&#8217;ll finish up with better photographs. Attempt to take your shots from the subject&#8217;s level. For youngsters, this can typically mean getting down low to get the very finest point of view. Employ a tripod. Movement can blur pictures, particularly when you&#8217;re employing a longer exposure time. A tripod permits you to keep the camera still in the shot, stopping blurring. For do it yourself family portraits, this also permits you to get into the picture.</p>
<p>A tripod will also permit you to concentrate on composing the picture, and setting the camera accordingly, without caring about holding the camera with one hand while doing the rest with the other. This is particularly handy when you&#8217;re employing a remote flash. Take the clear photographs, but also take the less clear ones. For instance, everybody expects an image of a new baby hugged in its mother&#8217;s arms. A less clear picture is of the child&#8217;s tiny feet compared with its folks &#8216; hands, or of the infant&#8217;s fingers curled around her daddy&#8217;s fingers. The less clear photos are way more inventive, and also provide points of view that other photographs may not capture. Knowing basic photography methods and tips can make a contribution in how well your pictures turn out. It is really important to try experimenting with new methods till you are feeling cushty enough to employ them in regular circumstances. Electronic cameras are very good for this, as you get instant feedback on the way in which the picture turned out and can make adjustments accordingly for the subsequent shot. It is vital to keep building on your understanding of photography methodologies.</p>
<p>There are always new tricks to learn that will enhance your picture taking abilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoshiefoto.com/easy-photography-techniques-to-improve-your-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

